Daily Minimum Temperatures for "Official" USWB/NWS observing site. There is information about the various sites in the monthly record sections of this web-site. The five warmest and five coldest months, as based on the average minimum temperature, are shown at the bottom of this page. Originally compiled by Allen Pearson. Last updated April 30, 2013 by Mike Thompson and the FOX4 weather staff.
APR. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 AVG Year
2013 28 27 32 35 39 52 47 52 46 36 33 33 32 51 42 40 45 34 31 30 44 41 33 28 33R 49 46 39 59 67 59.7 2013
2012 61 66 56 53 45 42 42 35 43 39 38 39 52 60 52 48 47 49 48 42 35 42 37 44 65 58 54 56 51 53 48.4 2012
2011 39 35 47 39 30 53 49 47 57 57 46 41 50 56 39 37 35 45 31 38 45 50 44 39 50 47 45 43 44 56 44.7 2011
2010 66 48 39 46 47 54 41 37 41 50 54 54 57 58 55 47 40 44 46 47 52 51 58 54 54 44 42 42 62 52 49.3 2010
APR. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Avg Year
2009 27 35 28 44 32 28 24 36 42 41 34 42 37 34 39 51 48 55 48 41 42 45 59 67 64 58 45 39 55 57 43.2 2009
2008 34 34 39 38 36 46 32 42 35 46 34 34 33 28 38 56 50 44 44 46 60 52 55 60 38 34* 40 40 37 47 41.4 2008
2007 43 47 33 25 25 25 18 20 27 39 37 34 37 33 34 43 47 49 45 51 58 60 51 58 52 44 41 48 53 56 41.1 2007
2006 40 50 44 40 50 64 45 34 36 52 60 50 55 68 64 58 55 57 44 48 48 54 57 56 43 42 39 53 55 54 50.5 2006
2005 40 34 44 57 59 55 44 38 56 60 49 45 44 40 45 50 51 60 64 64 51 46 38 32 39 37 36 45 39 31 46.4 2005
2004 32 35 37 36 38 50 52 40 42 36 30 35 34 38 56 60 62 67 55 60 49 50 49 54 49 45 40 63 59 46 46.5 2004
2003 57 60 64 35 29 36 34 28 24* 34 44 46 52 65 65 50 44 49 47 46 47 45 48 50 49 41 50 59 59 60 47.2 2003
2002 38 32 24 25 28 39 49 46 38 44 54 49 45 48 66 68 63 72 54 49 41 34 53 44 36 48 48 41 42 53 45.7 2002
2001 29 42 46 48 59 59 57 51 60 57 47 45 45 47 45 36 31 32 50 59 59 64 41 37 48 48 60 57 57 63 49.3 2001
2000 45 34 42 29 45 50 39 27 42 45 37 32 35 51 53 40 37 42 66 44 38 41 53 47 42 46 49 46 47 53 42.8 2000
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1999 56 54 52 36 44 40 49 55 46 46 43 37 50 47 37 34 33 32 42 45 55 49 43 47 48 49 50 49 49 45 45.1 1999
1998 38 35 41 37 35 48 47 41 43 39 45 60 58 49 44 39 35 41 40 41 42 41 48 47 56 52 46 45 47 50 44.3 1998
1997 44 49 49 52 43 30 25 25 24 32 32 28 25 28 44 38 32 44 46 47 47 46 42 40 38 51 45 43 45 39 39.1 1997
1996 27 48 39 33 28 23 34 31 36 34 59 40 36 33 33 36 51 52 51 44 48 44 35 54 59 39 47 50 40 38 40.7 1996
1995 35 40 48 28 31 50 48 50 42 38 36 36 31 52 54 48 47 45 44 43 36 33 42 39 39 39 33 42 50 49 41.6 1995
1994 36 38 28 42 28 27 29 46 45 44 44 40 37 49 44 42 48 59 54 52 46 44 46 63 60 46 37 39 35 37 42.8 1994
1993 31 23 34 33 29 35 49 37 34 44 44 40 42 38 36 37 38 46 41 36 33 37 53 51 48 44 56 56 54 48 40.9 1993
1992 24 24 32 38 40 51 47 41 45 49 43 36 44 57 62 49 47 52 52 32 32 31 48 44 38 36 36 40 50 58 42.6 1992
1991 41 49 53 46 50 59 62 51 42 33 44 51 55 42 39 55 49 47 47 41 37 44 41 36 49 50 51 47 44 42 46.6 1991
1990 38 32 27 40 31 22 27 44 51 39 32 25 36 32 44 38 33 41 47 53 48 56 65 66 65 59 48 36 40 34 41.6 1990
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1989 40 48 45 41 30 36 36 33 30 22 28 33 37 41 36 53 50 40 32 48 52 64 63 65 70 65 63 56 44 42 44.8 1989
1988 44 45 44 48 44 40 42 58 39 40 40 39 41 43 32 33 47 39 34 47 50 42 38 36 49 40 32 34 47 51 41.9 1988
1987 33 28 21 27 28 41 37 39 42 45 40 32 49 50 44 38 52 55 65 59 45 40 45 44 53 58 53 43 58 59 44.1 1987
1986 49 47 56 55 43 43 58 44 34 35 44 44 38 32 30 32 45 51 41 44 31 25 45 56 65 65 46 41 56 56 45.0 1986
1985 28 27 43 41 36 31 33 31 27 45 41 55 44 40 37 44 54 64 63 64 67 62 52 44 53 60 54 57 56 62 47.2 1985
1984 30 44 40 35 32 35 45 44 45 48 46 45 44 43 45 44 34 34 37 45 45 37 36 40 50 63 46 36 39 38 41.5 1984
1983 40 37 37 32 35 33 30 32 32 35 32 46 33 28 22 33 34 27 31 40 41 45 45 38 38 60 47 47 52 52 37.8 1983
1982 40 34 30 31 26 20 31 30 27 37 35 52 50 48 62 49 41 40 45 36 29 41 41 47 47 50 42 45 46 43 39.8 1982
1981 43 56 58 38 33 35 53 47 42 60 60 64 52 42 34 51 61 59 55 46 44 47 45 45 53 61 64 51 49 49 49.9 1981
1980 41 41 40 35 37 50 47 45 42 34 33 29 32 34 33 44 49 48 45 49 53 61 53 44 37 47 51 47 41 45 42.9 1980
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1979 35 34 31 33 28 25 34 39 35 34 44 45 36 50 49 53 53 55 61 49 43 47 50 58 44 36 38 35 44 42 42.0 1979
1978 51 55 60 49 51 55 50 65 53 44 39 49 42 47 46 45 44 39 38 34 35 43 39 49 44 42 48 51 54 53 47.1 1978
1977 44 41 34 33 31 34 42 48 55 63 61 63 55 55 56 60 61 56 58 57 52 52 50 46 40 41 52 51 44 55 49.7 1977
1976 32 49 40 40 39 48 50 46 38 49 42 33 48 60 63 61 55 51 49 49 49 52 64 43 41 37 41 43 34 44 46.3 1976
1975 31 19 12 30 38 40 42 44 44 36 30 32 43 43 38 48 57 40 39 36 50 50 58 56 53 58 65 55 52 46 42.8 1975
1974 46 44 35 33 31 34 43 33 35 50 55 48 44 40 35 35 38 51 51 60 55 48 43 39 52 58 62 63 58 50 45.6 1974
1973 42 40 37 38 33 44 42 31 28 25 29 37 32 45 43 36 39 51 55 53 57 48 51 51 52 46 40 40 55 59 42.6 1973
1972 29 31 33 29 43 58 33 29 36 47 57 57 54 50 46 47 46 62 57 54 47 42 48 47 39 49 49 50 47 57 45.8 1972
1971 35 35 35 37 33 35 34 53 47 42 63 62 48 40 50 62 65 63 61 56 52 48 50 46 51 55 50 42 43 45 47.9 1971
1970 33 25 34 32 34 38 50 50 38 44 59 40 40 40 48 46 49 50 46 44 41 46 41 42 49 60 69 71 70 63 46.4 1970
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1969 45 37 37 45 40 40 42 55 50 47 39 48 50 49 48 60 53 45 36 43 51 44 45 40 53 57 49 43 38 51 46.0 1969
1968 33 44 40 33 25 36 51 43 35 40 51 60 56 44 42 57 55 51 57 54 47 49 43 38 39 46 43 49 45 54 45.3 1968
1967 57 52 41 51 65 50 41 54 58 41 42 48 57 54 55 63 47 43 48 61 50 39 34 27 44 39 32 47 61 54 48.5 1967
1966 47 38 39 36 31 33 39 39 32 35 43 43 39 32 45 46 53 52 39 34 31 41 53 49 52 50 46 38 53 45 41.8 1966
1965 41 38 42 44 49 45 44 49 46 56 54 44 39 53 43 32 54 44 38 47 64 59 66 50 45 42 38 33 44 61 46.8 1965
1964 42 60 43 36 40 43 39 35 34 46 55 47 45 42 46 60 54 46 48 54 53 44 52 54 58 54 48 46 43 42 47.0 1964
1963 66 64 45 35 43 44 49 55 47 41 40 36 38 40 55 56 59 55 48 42 52 44 38 39 50 50 53 57 49 40 47.7 1963
1962 32 28 35 41 32 39 33 39 33 37 42 37 34 41 29 33 39 41 43 52 63 53 45 52 53 61 63 52 50 53 42.8 1962
1961 32 29 34 42 38 30 35 33 32 32 43 36 29 45 37 31 36 35 57 60 49 52 56 57 42 40 45 37 43 49 40.5 1961
1960 41 37 38 41 36 50 40 43 34 33 58 58 61 58 58 50 39 42 53 57 49 65 70 70 60 51 49 56 49 33 49.3 1960
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1959 48 48 49 44 56 50 50 34 31 41 38 39 37 39 49 56 53 47 45 37 38 40 47 53 59 55 49 49 60 62 46.8 1959
1958 51 41 49 47 46 39 35 40 46 42 39 40 49 51 44 50 59 58 57 52 50 42 51 43 41 47 45 46 37 45 46.1 1958
1957 49 40 37 34 32 33 38 33 39 42 28 24 28 34 45 51 55 56 67 64 57 58 58 62 62 58 55 57 56 60 47.1 1957
1956 64 68 41 38 49 39 36 32 33 38 34 42 40 54 41 35 33 38 38 37 54 40 33 34 53 48 65 43 40 38 42.6 1956
1955 49 42 54 56 45 41 36 40 43 46 53 52 53 51 50 61 55 72 60 57 53 62 58 51 47 57 63 56 48 52 52.1 1955
1954 34 35 26 32 51 60 49 38 45 57 51 42 51 59 48 44 45 57 55 54 53 50 51 65 65 61 55 56 53 51 49.8 1954
1953 42 40 36 39 39 37 45 47 43 37 35 35 32 47 34 30 28 31 30 29 46 57 59 54 43 40 40 55 54 54 41.3 1953
1952 43 37 40 37 35 33 39 54 32 27 36 35 35 38 35 38 48 53 54 59 57 59 47 44 45 48 52 53 55 62 44.4 1952
1951 31 35 31 31 45 47 37 35 37 40 32 31 37 43 35 31 37 46 37 46 45 36 36 54 51 49 58 68 62 62 42.2 1951
1950 36 51 32 32 32 28 44 49 49 42 36 30 22 26 32 49 49 45 40 36 38 46 69 46 39 35 39 40 41 42 39.8 1950
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1949 36 37 36 30 39 46 43 44 45 42 41 47 46 35 36 30 45 38 38 53 53 46 48 48 63 60 53 50 50 59 44.6 1949
1948 31 36 49 55 51 47 58 40 41 52 49 41 40 34 56 52 48 66 71 55 50 54 65 61 58 56 53 52 47 56 50.8 1948
1947 43 37 41 54 45 39 35 44 40 45 44 42 42 40 36 34 40 51 40 38 44 54 47 41 43 47 53 54 58 57 44.3 1947
1946 66 64 55 48 51 51 54 45 40 44 40 33 48 58 47 41 43 54 58 60 62 62 54 47 54 50 50 53 47 52 51.0 1946
1945 53 42 34 31 30 42 48 54 59 61 50 48 54 43 43 41 40 40 45 46 50 53 46 43 42 40 48 47 42 46 45.4 1945
1944 37 28 28 32 26 39 49 45 52 46 39 34 42 49 35 35 36 38 43 44 42 53 40 42 47 48 47 44 51 57 41.6 1944
1943 42 45 39 53 39 48 63 55 57 50 48 45 34 31 32 43 36 39 33 37 41 51 48 46 52 50 50 46 62 51 45.5 1943
1942 39 51 42 61 64 50 40 40 38 34 33 39 49 55 60 61 56 54 47 46 46 44 58 59 55 59 56 49 68 60 50.4 1942
1941 41 48 47 41 39 45 52 50 46 42 59 66 61 61 50 50 56 58 43 42 43 43 47 40 41 45 50 51 60 60 49.2 1941
1940 61 65 52 40 35 36 39 39 33 45 26 23 35 51 60 50 38 34 39 38 51 44 46 43 45 47 50 56 59 44 44.1 1940
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1939 44 48 39 48 38 32 32 37 43 41 29 27 40 55 56 48 34 38 36 45 41 46 58 62 64 58 54 47 48 45 44.4 1939
1938 31 27 38 39 40 34 30 28 30 35 47 38 60 64 62 51 52 57 57 53 46 38 52 54 56 65 56 48 48 61 46.6 1938
1937 37 36 39 35 32 29 45 40 36 39 33 52 47 62 52 52 62 53 49 55 51 61 49 43 36 36 40 43 50 49 44.8 1937
1936 24 20 16 38 32 23 24 38 48 45 46 44 46 62 52 40 36 38 36 52 41 35 41 50 56 48 48 58 57 70 42.1 1936
1935 40 34 31 32 45 44 32 32 42 44 40 40 33 39 31 32 47 43 37 39 44 54 61 58 64 57 52 49 44 37 42.6 1935
1934 44 43 60 55 52 45 38 49 58 49 45 40 36 36 45 40 52 49 45 38 36 54 52 44 37 54 42 44 52 57 46.4 1934
1933 45 39 38 46 40 38 36 59 49 42 37 44 31 36 35 39 46 47 52 52 49 48 45 52 54 45 46 56 59 59 45.5 1933
1932 49 54 44 59 52 59 48 44 45 42 38 38 43 39 50 52 47 45 48 50 58 65 58 60 47 41 35 46 53 49 48.6 1932
1931 34 41 38 32 32 43 51 55 43 45 55 56 58 58 60 55 51 58 59 38 35 34 39 42 42 37 38 49 53 54 46.2 1931
1930 31 36 44 53 55 50 46 45 54 65 68 64 62 54 59 56 46 45 52 48 44 42 44 44 45 44 46 51 60 60 50.4 1930
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1929 32 46 55 68 70 68 52 43 44 44 37 39 46 45 43 48 45 50 58 48 43 42 48 55 48 42 53 49 50 63 49.1 1929
1928 51 64 63 61 42 34 32 31 27 37 42 37 28 25 25 38 47 43 35 38 44 43 46 44 42 46 40 45 54 52 41.9 1928
1927 37 36 42 52 46 50 50 52 47 52 53 56 49 48 54 55 64 59 46 37 34 36 35 38 44 53 66 62 57 47 48.6 1927
1926 24 26 24 32 29 30 31 31 38 40 41 34 42 32 30 45 45 35 38 45 58 56 53 49 44 47 49 42 49 58 39.9 1926
1925 47 42 46 46 40 45 55 53 51 48 57 54 58 54 47 48 52 57 56 55 61 72 63 60 56 59 49 44 40 38 51.8 1925
1924 24 38 46 40 48 42 56 51 43 42 47 47 51 56 60 46 38 44 49 42 46 39 50 60 58 42 46 49 50 49 46.6 1924
1923 35 49 38 34 35 44 30 26 38 45 52 47 50 45 38 36 40 44 56 53 46 44 55 48 49 54 53 48 50 58 44.7 1923
1922 33 50 52 51 56 58 54 54 51 44 39 43 47 43 48 53 40 38 43 43 54 48 48 49 53 49 40 40 43 46 47.0 1922
1921 38 48 55 56 61 52 40 44 29 31 38 50 51 51 41 28 28 38 47 56 50 49 55 66 57 51 44 45 47 45 46.4 1921
1920 31 29 28 20 17 32 35 38 37 42 47 36 31 38 52 44 39 49 50 43 50 42 45 45 51 40 36 39 47 49 39.4 1920
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1919 34 43 48 44 53 57 50 39 38 36 35 46 50 51 38 34 38 43 56 53 54 63 50 38 36 39 46 51 53 50 45.5 1919
1918 48 45 39 38 38 42 43 34 32 32 33 39 41 53 50 50 50 45 34 31 31 44 43 31 40 40 45 38 46 42 40.6 1918
1917 35 34 43 39 34 44 30 30 30 44 52 43 38 43 39 46 58 65 60 43 45 58 58 51 42 39 41 44 38 36 43.4 1917
1916 41 40 42 40 39 34 30 32 30 40 55 64 51 44 48 48 49 49 58 47 42 50 45 47 45 40 47 47 52 43 44.6 1916
1915 31 36 35 43 48 52 55 56 54 48 44 40 46 52 55 62 62 60 60 60 58 63 62 61 61 58 60 65 54 54 53.2 1915
1914 47 46 35 31 39 41 32 24 29 37 38 36 42 48 52 60 66 49 40 35 58 61 57 62 62 66 63 47 43 46 46.4 1914
1913 49 61 40 39 40 48 45 41 42 36 36 38 39 44 54 54 62 54 50 51 53 66 56 44 43 46 46 43 50 57 47.6 1913
1912 36 40 40 54 55 44 37 44 51 49 53 59 58 53 43 38 35 38 44 46 46 44 46 49 54 55 46 51 45 44 46.6 1912
1911 33 38 36 34 36 36 31 39 31 47 48 53 43 37 39 43 51 52 51 50 50 49 44 44 45 52 50 53 65 37 43.9 1911
1910 47 53 54 50 36 41 48 61 51 57 54 50 50 57 43 34 32 32 35 41 53 42 33 30 34 35 53 59 68 55 46.3 1910
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1909 39 34 44 50 58 39 35 35 33 31 53 37 32 42 36 43 49 44 40 40 40 38 39 45 54 51 43 46 43 36 41.6 1909
1908 33 24 29 42 45 48 56 39 40 49 42 44 52 59 49 38 49 57 58 62 63 58 65 56 51 40 34 38 39 40 46.6 1908
1907 36 46 50 46 39 37 44 41 57 32 42 33 28 30 44 29 30 34 36 36 36 42 47 43 38 34 46 47 34 34 39.0 1907
1906 35 43 47 41 42 41 53 53 46 48 52 59 42 39 37 42 49 52 54 56 56 50 48 63 63 55 58 52 53 54 49.4 1906
1905 58 58 44 40 36 34 41 49 57 44 40 40 41 34 32 30 36 40 42 51 46 44 51 52 54 52 52 55 48 52 45.1 1905
1904 40 39 31 35 45 40 36 30 33 37 44 34 38 37 35 30 32 43 41 35 34 50 59 54 42 42 44 46 50 55 40.4 1904
1903 55 40 30 36 47 48 47 47 58 59 63 50 40 38 38 45 44 53 51 53 45 41 46 48 43 38 50 56 38 31 45.9 1903
1902 31 35 36 34 41 47 29 34 40 44 41 40 38 43 42 40 38 52 46 57 68 46 39 46 47 45 47 54 54 57 43.7 1902
1901 32 32 31 43 36 39 36 46 43 50 45 47 42 42 44 40 33 33 40 40 41 44 48 52 57 61 64 59 64 64 44.9 1901
1900 41 39 45 36 38 47 57 58 43 34 32 33 33 48 54 54 48 46 49 54 56 54 57 57 59 57 60 62 61 49 48.7 1900
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1899 22 29 25 22 31 33 30 32 36 43 60 58 59 52 44 38 49 45 48 42 43 48 51 57 60 64 56 56 53 65 45.0 1899
1898 39 31 43 38 31 32 35 42 50 41 44 41 40 38 44 55 62 50 38 46 48 53 48 49 45 39 47 54 54 53 44.3 1898
1897 46 46 47 42 42 39 37 40 39 40 39 47 41 42 45 39 39 49 35 40 54 62 55 58 55 57 57 49 47 45 45.8 1897
1896 25 29 30 40 47 40 44 48 42 57 62 53 52 49 63 67 66 51 50 60 48 52 64 57 59 56 66 61 52 52 51.4 1896
1895 33 33 35 44 62 42 40 43 45 52 58 58 48 50 57 45 43 41 45 53 48 47 50 55 59 54 56 58 59 64 49.2 1895
1894 36 42 46 40 35 41 51 46 42 36 34 36 44 50 51 56 65 59 46 39 38 37 42 49 50 56 58 64 64 63 47.2 1894
1893 43 44 58 50 60 59 73 44 38 39 49 46 41 27 29 46 45 54 38 33 34 34 32 48 49 48 39 51 43 42 44.5 1893
1892 55 42 54 57 38 35 45 36 30 33 39 41 42 36 34 48 57 43 41 41 41 39 41 51 53 58 62 47 40 55 44.5 1892
1891 38 34 24 26 27 40 33 42 52 44 39 52 57 45 44 54 57 55 59 61 57 57 52 53 54 57 50 48 56 65 47.7 1891
1890 30 36 45 46 44 56 59 60 37 37 56 62 49 43 44 44 41 42 50 49 54 54 56 51 43 42 41 49 53 55 47.6 1890
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1889 38 46 38 33 43 38 43 47 43 50 55 52 44 42 40 48 48 54 46 51 52 46 55 51 46 53 48 44 42 43 46.0 1889
Five Coldest Aprils
1. 1983 with an average minimum temperature of 37.8
2. 1907 with an average minimum temperature of 38.4
3. 1997 with an average minimum temperature of 39.1
4. 1920 with an average minimum temperature of 39.4
5. 1950 with an average minimum temperature of 39.8
The normal April minimum temperature average at KCI is 43.8
Five Warmest Aprils
1. 1915 with an average minimum temperature of 53.2
2. 1955 with an average minimum temperature of 52.1
3. 1925 with an average minimum temperature of 51.8
4. 1896 with an average minimum temperature of 51.4
5. 1946 with an average minimum temperature of 51.0