Based on official USWB/NWS data. Downtown Airport records since 1972 are noted with an asterisk. POMP is the Probability Of Measurable Precipitation for the day....TPoP is the probability of audible thunder for the day.....POMS is the Probability Of Measurable Snowfall for the day, all based on the 1888 to 1996 period. The normals are for KCI. The sunrise/sunset times were computed by the U.S. Naval Observatory program and vary slightly from year to year. Originally compiled by Allen Pearson. Updated April 25, 2013 by Mike Thompson and the FOX4 weather staff.
Max/Year Min/Year Max Pcpn POMP TPop Snow POMS Normals Sun Up/Dn
Apr 1 91/1940 22/1899 2.66/1967 28% 07% 4.6/1970 7% 61/41/0.10 7:02/7:42
Apr 2 89/2012* 19/1975 1.45/1925 37% 16% 4.7/1926 5% 61/41/0.10 7:01/7:43
Apr 3 91/2011 12/1975 1.78/1947 39% 19% 4.7/1899 5% 61/41/0.10 6:59/7:44
Apr 4 88/1942 20/1920 1.73/1947 33% 12% 4.8/1920 6% 62/42/0.10 6:58/7:45
Apr 5 84/2000 17/1920 2.02/1901 32% 14% 2.6/1994 2% 62/42/0.10 6:57/7:46
Apr 6 90/1893 20/1982 2.41/1942 24% 14% Tr/1994 0% 62/42/0.10 6:55/7:47
Apr 7 84/1893 18/2007 0.98/1993 34% 18% 2.0/1916 5% 63/43/0.10 6:53/7:48
Apr 8 85/2001* 20/2007 1.41/1961 40% 15% 7.0/1938 9% 63/43/0.11 6:52/7:49
Apr 9 89/1930 24/2003 0.88/1988 33% 14% 2.8/1961 1% 63/43/0.11 6:50/7:50
Apr 10 92/1930 22/1989 1.81/1944 35% 17% 1.1/1997 1% 64/44/0.11 6:49/7:51
Apr 11 89/1930 26/1940 1.09/1893 38% 10% 1.8/1957 4% 64/44/0.11 6:47/7:52
Apr 12 92/1972 23/1940 1.80/1909 32% 14% 1.0/1951 1% 64/44/0.11 6:46/7:53
Apr 13 92/2006 22/1950 1.36/1987 38% 16% 2.0/1933 1% 65/45/0.11 6:44/7:54
Apr 14 92/1972 25/1928 1.75/1999 34% 17% 1.6/1996 1% 65/45/0.11 6:43/7:55
Apr 15 88/2002 22/1983 4.66/1939 32% 16% 1.2/1905 2% 65/45/0.11 6:41/7:56
Apr 16 86/1967 28/1921 1.15/1932 37% 21% 0.6/1921 1% 65/45/0.11 6:40/7:57
Apr 17 89/1981* 28/1953 1.93/1940 38% 20% Tr/1999 0% 66/46/0.11 6:39/7:58
Apr 18 91/2006 27/1983 2.35/1927 39% 21% 0.5/1907 2% 66/46/0.12 6:37/7:59
Apr 19 89/1987 30/1953 2.50/2003 33% 24% Tr/1983 0% 66/46/0.12 6:36/8:00
Apr 20 90/1980* 29/1953 1.66/1992 39% 23% 2.7/1992 2% 66/47/0.12 6:34/8:00
Apr 21 93/1980* 29/1982 2.01/1944 32% 15% 0.7/1918 2% 67/47/0.12 6:33/8:01
Apr 22 91/1989 25/1986 4.18/1944 32% 21% 0.1/1992 0% 67/47/0.12 6:32/8:02
Apr 23 91/1989* 32/1893 4.49/1975 29% 21% Tr/2013 0% 67/47/0.12 6:30/8:03
Apr 24 90/1989 27/1967 0.91/1897 30% 17% 1.1/1918 0% 68/48/0.12 6:29/8:04
Apr 25 94/2012* 33/2013 2.84/1904 43% 21% Tr/1910 0% 68/48/0.12 6:27/8:05
Apr 26 93/1989* 34/2008 1.85/2009 35% 19% Tr/1937 0% 68/48/0.12 6:26/8:06
Apr 27 92/1989* 32/1988 2.64/1917 39% 22% Tr/1959 0% 69/49/0.13 6:25/8:07
Apr 28 91/1970 33/1965 1.77/1956 32% 19% 0% 69/49/0.13 6:24/8:08
Apr 29 95/1910 34/1976 2.01/1984 36% 19% Tr/1907 0% 69/49/0.13 6:22/8:09
Apr 30 91/1936 31/2005 2.32/1916 42% 30% 1.7/1960 3% 69/50/0.13 6:21/8:10
Month 95/1910 12/1975 10.57/1944 35% 18% 7.2/1983 2% 65/45/3.38 CST
Max/Year Min/Year Max Pcpn POMP TPop Snow POMS Normals Sun Up/Dn
Month Month Month
NOTABLE WEATHER EVENTS
Heaviest one-day snowfalls (7.0" April 8 1938) (4.8" April 4 1920)
(4.7" April 2 1926) (4.7" April 3 1899) (2.8" April 9 1961)
Snowiest Aprils (7.2" 1983) (7.0" 1938) (7.0" 1920) (6.5" 1926)
Wettest Aprils (10.57" 1944) (7.76" 1947) (7.12" 2009)(7.04" 1939) (6.98" 1994)
(6.87" 1917) (6.86" 1967) (6.82" 1984) (6.69" 1904) (6.63" 1945)
Driest Aprils (0.65" 2000) (0.80" 1963) (0.80" 1948) (1.02" 1902) (1.02: 1980)
Most Thunderstorm Days 15/1964 12/1978 12/1929 12/1893 11/1927
Fewest Thunderstorm Days 1/1990 1/1988 1/1948 1/1890 .......................................................................... April 1 1970 An "April Fool's" storm blanketed Kansas City with 4.6 inches of snow. April 1 1967 Unlike three years later, this first day of the month had 2.66 inches of rain during the morning hours which gave a two-day total of 4.37". April 3 1975 The morning low of +12 is the lowest ever for any April day since records began in 1889. April 5 is the first day of spring that has not had a high temperature below freezing since 1889. April 7 1893 The low for the day was a summerlike 73 and the afternoon high was 84 degrees. Both are still records 104 years later. April 9 1983 The third and heaviest snow in six days established an April snowfall record of 7.2 inches for the month.The same month turned out to be the coolest and the cloudiest of record. April 11 1992 A hailstorm with very large hail swept across northeast and east central Johnson County KS and into Missouri near 103rd street. Roof and automobile damage was extensive with estimated costs of more than 100 million dollars. April 13 1933 Kansas City has two inches of snow, the heaviest so late in the season at the time. April 15 1939 Kansas City was deluged with 4.66 inches of rain during a thunderstorm. This is the record for the month of April. April 19 1966 A mid-afternoon tornado, classified as an F3/2/2 on the Fujita-Pearson scale, touched down on 95th in Overland Park and damaged the Katherine Carpenter elementary school. Unlike today, the area to the southwest of the school was largely rural. April 20 1992 Record breaking snow and precipitation brought the end of a topsy-turvy cool season, with a late season snowfall record of 2.7 inches and a low temperature of 32 degrees. This was the heaviest snowfall ever recorded for the period after April 9th. April 21 1980 The temperature at the Downtown airport reached 93, which is the earliest day( since records began) for that reading. April 1944 had more than 10 inches for the month and there was serious flooding along the Missouri River and on the Blue River. Train service in and out of Kansas City was disrupted and the 49 year old Dallas Bridge at 103rd street and State Line was washed out on the 22nd. April 25 1989 The average temperature for the day at the Downtown airport was 82 degrees, the record for any April day. April 27 1981 The temperature at the Downtown airport hit 90 degrees for the third day in a row. April 29 1910 The temperature hit 95 degrees, the earliest date for this temperature. April 30 1960 A heavy overnight rain changed to snow towards dawn, as the temperature plummeted to 33 degrees. The 1.7 inches of snow was the second latest snowfall of record.