February Daily Maximum Temperatures for Kansas City
MO since 1889
Daily Maximum Temperatures for "Official" USWB/NWS observing site. There
is information about the various sites in the monthly record sections of
this web-site. The five warmest and five coldest Februarys, based on the
average maximum temperature for the month, are shown on the bottom of the
page. Any day with a maximum temperature of zero or less is shown in blue.
Originally compiled by Allen Pearson. Last updated February 28, 2013.
FEB. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Year
2013 26 45 46 42 57 61 52 42 47 52 47 42 55 50 37 34 57 58 33 25 24 27 33 41 35 33 35 33 2013
2012 63 62 50 42 45 50 40 35 39 37 27 36 33 45 45 49 58 45 50 49 53 61 61 45 46 62 47 61 56 2012
2011 17 12 19 30 34 37 30 9 18 28 41 47 54 50 52 59 74* 59 50 70* 35 39 60 38 27 31 36 37 2011
2010 37 35 42 38 34 36 36 34 27 30 38 36 41 34 26 32 41 50 38 34 31 25 27 24 30 40 36 40 2010
FEB. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Year
2009 47 46 29 32 59 68 69 47 64 68 51 52 43 38 39 46 55 50 35 56 35 38 46 58 68 65 32 29 2009
2008 39 45 36 67 35 27 35 42 43 20 19 22 44 53 31 35 38 33 38 30 20 28 36 40 48 31 42 41 50 2008
2007 28 22 19 23 23 54 24 25 21 27 43 37 30 16 11 37 30 48 57 54 63 54 61 52 37 41 48 62 2007
2006 58 62 44 38 36 42 49 40 44 47 31 39 62 68 48 36 22 17 23 42 54 53 57 69 48 52 70 78 2006
2005 41 41 55 61 58 49 43 24 26 37 53 48 52 65 57 45 51 45 44 58 41 43 43 47 60 58 51 33 2005
2004 32 31 26 28 29 25 15 35 38 35 38 20 36 38 31 38 41 53 64 53 50 63 48 37 45 51 60 58 60 2004
2003 59 63 53 32 37 31 22 39 41 37 52 47 50 45 38 33 42 52 52 57 57 36 27 14 16 30 31 35 2003
2002 31 37 44 30 40 39 42 60 53 38 51 49 50 56 52 56 58 64 60 51 51 49 65 72 36 21 32 46 2002
2001 34 27 47 40 53 46 60 57 32 22 35 39 42 36 27 25 27 39 54 43 24 43 39 56 42 53 34 28 2001
2000 32 44 50 36 42 52 53 56 63 54 30 35 34 42 64 44 37 33 41 56 65 67 64 72 67 53 59 69 66 2000
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
1999 41 48 58 49 59 50 45 58 58 73 67 40 43 64 64 42 35 46 38 38 35 34 34 50 58 70 56 59 1999
1998 50 35 38 35 38 45 51 54 54 48 36 47 53 54 54 45 40 42 45 44 53 61 63 65 66 56 49 36 1998
1997 50 47 36 33 30 30 29 30 28 31 29 29 34 46 46 38 64 64 54 57 41 42 37 37 47 40 33 53 1997
1996 16 7 7 23 35 46 54 54 64 54 43 42 60 57 42 32 43 43 66 69 61 54 58 68 74 64 31 25 30 1996
1995 59 48 45 36 31 39 29 36 44 38 26 27 29 34 37 43 55 65 59 64 59 72 57 52 77 61 44 32 1995
1994 37 39 41 37 46 53 22 15 16 35 45 35 51 61 54 64 66 66 62 41 36 33 24 30 25 26 37 36 1994
1993 50 48 49 50 48 57 59 34 61 63 46 33 35 33 25 19 8 23 36 34 34 27 24 21 25 31 32 42 1993
1992 62 69 60 42 42 42 42 32 41 46 38 31 40 40 42 57 50 44 39 63 52 60 54 43 39 55 60 63 62 1992
1991 51 57 61 58 56 43 51 56 50 51 58 62 53 38 24 51 48 47 44 66 71 49 62 38 33 38 60 63 1991
1990 54 29 29 46 55 46 61 61 52 60 63 71 62 25 32 27 37 50 43 45 55 42 54 41 26 54 45 38 1990
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
1989 50 21 3 2 5 16 29 22 30 44 39 41 40 36 32 33 35 33 33 32 33 21 28 47 63 36 37 33 1989
1988 26 25 24 23 10 23 30 40 35 27 5 26 49 48 34 52 46 43 49 37 60 54 38 37 48 73 57 66 56 1988
1987 61 62 51 45 38 42 63 50 46 57 66 60 56 54 38 29 35 37 46 46 51 43 52 52 55 52 42 44 1987
1986 57 54 46 40 37 34 30 26 22 21 19 18 28 27 36 37 58 56 42 35 28 43 44 42 61 61 42 36 1986
1985 17 19 24 20 18 21 17 29 34 33 20 26 35 29 32 42 43 43 43 50 59 52 47 36 48 41 47 56 1985
1984 62 50 50 36 35 36 47 58 45 51 68 52 56 64 59 50 41 51 37 49 57 62 51 50 51 40 39 36 39 1984
1983 29 28 20 26 31 30 31 36 34 40 36 38 51 55 46 57 51 60 65 59 49 52 51 46 40 52 51 61 1983
1982 35 29 20 9 7 18 31 20 12 22 31 31 36 43 49 41 38 44 63 61 68 73 56 44 34 39 46 57 1982
1981 32 12 24 18 37 34 36 20 22 22 9 31 40 48 51 60 65 66 64 68 63 47 57 67 76 56 70 50 1981
1980 19 34 30 28 33 26 25 26 21 23 21 25 37 37 33 15 24 38 41 42 46 44 39 51 41 43 55 52 26 1980
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
1979 18 27 18 6 17 32 16 17 15 28 43 28 32 38 36 3 12 21 40 40 39 52 44 29 35 46 55 43 1979
1978 29 15 30 36 19 12 20 23 24 31 35 32 29 25 19 21 15 17 24 23 21 39 36 44 33 29 38 34 1978
1977 25 31 38 42 30 17 25 43 48 58 58 47 52 45 31 35 61 57 44 49 68 64 62 57 45 37 43 55 1977
1976 43 25 44 30 20 21 38 50 63 70 55 65 54 63 61 66 68 59 59 63 55 47 72 70 61 67 72 74 61 1976
1975 31 34 38 37 22 19 38 28 17 40 31 29 26 28 30 32 32 31 34 48 47 36 29 37 44 42 46 54 1975
1974 42 29 29 35 57 33 23 31 35 49 59 66 60 35 35 53 64 53 50 59 51 37 41 22 38 54 56 59 1974
1973 51 34 54 58 41 39 36 24 39 41 43 40 41 32 24 22 32 37 39 51 41 57 60 62 39 35 42 64 1973
1972 36 34 18 22 44 41 25 28 26 24 30 34 47 51 36 50 52 43 46 62 58 34 48 46 37 46 69 77 83 1972
1971 27 35 34 34 24 21 16 12 20 46 54 37 32 37 49 53 63 71 60 35 34 33 36 44 55 56 47 42 1971
1970 48 43 23 45 57 58 55 48 39 57 37 48 28 22 36 48 72 58 47 43 66 52 56 61 36 63 59 43 1970
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
1969 33 33 39 45 48 45 40 39 40 50 48 33 34 34 32 39 43 40 45 40 45 39 41 44 52 43 42 35 1969
1968 60 50 59 55 52 45 40 47 42 28 30 32 29 36 43 56 29 37 58 48 24 30 36 36 38 43 53 43 34 1968
1967 40 30 41 53 55 24 29 43 53 58 41 54 71 70 61 22 41 36 37 39 48 40 32 30 38 52 52 52 1967
1966 27 27 33 31 50 50 59 67 58 47 51 54 35 37 46 40 51 52 31 24 30 36 40 45 52 53 40 56 1966
1965 20 29 28 36 58 56 54 35 47 39 32 31 37 48 45 41 57 64 54 67 38 35 25 18 32 47 63 62 1965
1964 58 60 54 55 51 45 38 48 47 35 42 40 43 47 37 35 44 42 41 35 34 43 38 52 44 41 47 52 54 1964
1963 44 45 40 59 67 57 36 34 45 36 26 40 35 34 33 49 51 58 51 52 19 41 36 44 41 34 56 39 1963
1962 43 59 69 67 35 24 43 41 39 45 65 70 64 53 43 44 47 51 40 37 41 40 34 31 33 29 11 12 1962
1961 43 32 29 30 30 31 39 46 49 58 70 72 59 61 66 74 63 41 40 46 58 49 46 38 47 50 46 47 1961
1960 45 51 46 37 37 40 44 57 46 33 27 26 30 34 41 49 32 36 26 43 33 23 25 24 28 27 21 22 24 1960
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
1959 17 24 33 41 35 45 56 37 33 34 41 47 54 43 45 48 36 29 23 35 48 46 50 52 55 63 55 52 1959
1958 30 28 31 46 39 29 22 20 21 23 20 21 31 31 22 11 17 26 30 43 51 53 58 60 68 57 52 42 1958
1957 33 39 38 33 36 39 45 58 61 55 49 52 63 44 52 51 61 53 37 40 51 26 37 55 51 52 52 56 1957
1956 29 25 25 34 34 40 49 41 35 43 35 43 57 39 39 35 33 41 46 49 40 47 57 58 54 60 45 53 69 1956
1955 40 29 29 32 40 34 28 47 57 30 22 18 45 50 52 38 50 50 48 30 38 44 49 33 56 62 38 51 1955
1954 51 62 52 58 57 40 44 67 69 55 37 47 65 76 68 55 62 62 56 51 52 63 47 70 52 62 48 46 1954
1953 50 51 51 60 53 53 53 62 58 49 33 36 48 46 53 45 56 64 50 53 29 51 56 45 45 62 54 54 1953
1952 55 53 45 48 49 44 60 54 60 62 61 55 45 40 31 43 49 61 56 39 37 35 38 37 40 57 66 48 38 1952
1951 6 28 40 43 49 43 20 39 31 62 73 59 20 22 30 33 50 45 44 43 48 46 58 56 62 64 64 68 1951
1950 25 36 49 58 52 50 46 43 54 54 47 41 35 27 36 45 65 37 50 63 52 42 62 36 36 36 57 54 1950
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
1949 34 37 36 27 36 34 45 43 43 35 58 53 28 22 42 39 56 61 35 28 32 40 59 50 43 52 37 34 1949
1948 32 35 25 26 24 33 35 18 33 32 30 18 25 37 50 61 70 70 55 25 25 39 45 47 44 58 63 52 38 1948
1947 29 51 49 20 46 46 22 15 23 36 43 52 60 60 66 45 54 38 33 32 45 33 27 31 31 32 35 28 1947
1946 45 60 61 72 65 46 62 49 46 49 53 54 28 43 52 53 49 41 48 49 60 65 57 53 71 58 47 67 1946
1945 22 33 35 35 39 46 35 47 59 46 57 56 56 67 55 37 31 26 30 34 35 44 55 61 52 32 33 44 1945
1944 45 59 50 61 53 55 59 51 46 39 19 13 32 36 25 37 40 21 38 54 54 56 63 69 73 61 39 38 46 1944
1943 54 54 52 51 47 48 65 65 73 25 39 37 26 23 36 40 55 63 71 58 61 66 54 48 40 37 61 47 1943
1942 38 37 57 58 54 44 38 36 36 38 45 34 42 43 49 37 17 21 42 39 56 48 38 27 33 28 33 37 1942
1941 46 36 33 36 55 40 30 37 37 51 54 57 47 37 47 53 49 37 26 23 29 35 42 38 30 34 31 38 1941
1940 39 34 34 39 32 33 43 37 25 39 57 38 29 49 55 48 39 38 35 32 33 32 40 32 34 49 47 45 66 1940
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
1939 50 30 38 47 53 52 61 20 37 18 38 57 58 43 31 54 44 51 55 14 24 25 59 36 38 45 34 35 1939
1938 44 49 47 65 67 60 56 68 61 43 54 71 65 40 34 33 34 26 29 31 30 35 29 34 40 59 59 52 1938
1937 20 26 33 24 47 40 61 52 23 37 50 51 47 47 45 44 48 56 52 41 35 37 38 35 25 29 29 33 1937
1936 13 16 22 18 19 28 36 34 11 18 15 17 21 7 10 8 5 11 24 34 21 58 65 74 50 51 45 64 47 1936
1935 33 61 48 49 42 30 32 32 34 38 46 50 46 50 41 35 49 55 54 50 75 40 58 49 26 23 39 55 1935
1934 45 59 76 45 45 49 60 35 33 37 52 53 66 74 53 60 67 56 28 44 43 32 31 23 14 11 26 34 1934
1933 44 43 40 37 35 50 2 1 5 15 27 40 34 25 39 45 44 47 48 53 61 64 73 72 53 57 52 60 1933
1932 42 51 25 28 55 57 58 40 69 75 67 48 40 31 35 54 32 46 40 38 47 46 54 63 72 70 73 78 60 1932
1931 58 66 66 50 63 60 51 46 36 39 56 49 43 42 52 42 40 39 44 48 53 48 41 51 54 53 63 53 1931
1930 43 50 46 37 47 60 51 59 52 53 58 52 46 30 30 59 64 74 74 65 69 65 65 81 57 59 46 54 1930
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
1929 23 27 26 33 30 32 16 12 11 26 21 32 28 36 38 47 52 12 11 30 38 42 52 43 42 41 47 39 1929
1928 37 54 56 59 56 52 49 38 41 58 66 64 45 35 40 43 33 24 52 33 42 51 27 28 35 47 53 55 47 1928
1927 57 56 58 65 59 54 47 46 26 36 48 48 42 41 66 67 56 27 37 48 56 63 63 60 49 45 31 29 1927
1926 35 41 39 36 52 58 66 56 45 33 44 62 49 39 38 54 49 43 40 50 50 40 40 45 45 43 51 69 1926
1925 24 30 54 64 57 59 66 59 39 34 38 53 37 45 54 45 45 55 55 64 57 52 47 63 46 25 32 34 1925
1924 55 69 56 39 16 20 28 34 44 41 50 54 65 62 45 39 32 31 31 27 32 38 46 34 35 40 50 59 62 1924
1923 36 31 12 28 51 34 42 39 35 28 34 62 48 20 26 30 29 36 47 39 54 46 46 50 50 45 49 47 1923
1922 49 39 40 56 49 30 41 55 54 68 37 28 25 39 31 41 57 64 58 43 73 67 31 28 36 34 33 14 1922
1921 35 48 48 42 51 61 32 34 52 42 49 62 70 73 71 65 35 31 35 39 52 40 46 51 57 53 55 68 1921
1920 58 61 36 33 39 41 40 54 54 55 45 46 41 24 18 44 52 47 56 46 39 38 36 33 34 26 53 36 36 1920
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
1919 54 52 49 35 42 39 29 28 31 41 61 57 53 33 26 43 52 50 54 41 34 38 48 51 30 47 56 26 1919
1918 14 29 28 14 49 57 61 66 44 68 61 52 62 61 26 28 40 50 50 12 20 51 69 68 68 52 43 34 1918
1917 1 8 40 40 31 51 52 41 25 31 21 37 48 38 38 59 49 32 45 32 50 73 61 40 66 67 35 40 1917
1916 14 19 18 35 17 26 16 37 40 35 44 34 20 35 42 62 59 43 62 60 59 60 46 49 48 38 30 30 35 1916
1915 37 29 43 52 33 32 34 40 45 62 63 62 56 43 41 55 58 50 46 49 50 44 36 37 44 37 34 38 1915
1914 48 56 42 36 35 29 17 20 47 43 32 22 21 27 44 34 56 42 27 34 40 38 14 22 33 44 45 51 1914
1913 15 22 35 25 18 28 25 35 35 40 37 23 44 57 52 66 68 68 56 34 34 28 22 27 38 40 24 17 1913
1912 34 22 22 22 21 33 32 24 24 44 42 33 32 34 35 56 49 56 41 33 29 43 50 47 39 27 37 30 26 1912
1911 71 35 51 41 47 36 38 47 41 54 43 57 58 57 72 70 50 36 29 27 24 36 36 49 46 39 29 26 1911
1910 63 53 38 45 42 34 39 37 39 48 37 28 46 64 57 11 22 29 38 38 21 26 11 34 43 42 38 52 1910
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
1909 45 54 61 61 59 41 49 51 55 38 59 53 27 28 17 25 42 45 46 53 56 48 52 37 52 58 56 67 1909
1908 15 36 39 49 58 40 59 44 52 46 45 54 46 35 43 37 40 38 20 36 39 59 54 51 49 37 33 50 50 1908
1907 34 33 12 6 7 26 27 46 52 47 54 59 58 47 62 62 65 59 41 45 24 26 30 44 51 57 58 54 1907
1906 47 32 56 38 14 21 38 45 27 30 44 54 47 20 26 37 47 56 56 56 61 67 55 52 47 42 35 56 1906
1905 12 -4 3 15 20 17 21 28 21 11 16 0 5 29 19 34 31 34 32 35 53 57 53 48 58 66 51 67 1905
1904 46 44 28 51 62 70 25 20 21 23 24 40 53 33 21 19 24 21 26 28 30 53 53 48 42 34 60 52 48 1904
1903 64 42 35 25 38 31 29 40 55 53 52 35 27 24 23 6 24 24 25 42 35 45 41 32 38 46 48 38 1903
1902 26 14 26 12 19 29 24 17 14 19 36 30 29 27 26 31 30 28 28 34 41 47 47 43 45 55 47 38 1902
1901 32 32 32 17 15 24 33 31 19 33 34 28 38 46 45 43 51 44 35 27 27 20 26 44 40 40 50 52 1901
1900 42 38 53 34 55 42 63 30 25 38 50 43 21 17 8 6 15 36 42 45 34 45 39 23 25 25 24 28 1900
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
1899 21 15 14 11 15 16 13 -1 -1 4 4 0 21 40 50 51 51 47 63 62 52 44 15 30 38 35 45 44 1899
1898 26 27 38 43 32 47 57 64 52 49 45 53 46 58 40 65 56 26 30 29 33 45 49 46 40 49 57 47 1898
1897 38 44 35 33 34 33 33 32 39 34 36 47 44 35 35 52 46 39 47 59 40 36 33 49 33 26 40 38 1897
1896 35 36 47 40 34 36 31 33 38 41 44 39 42 59 47 30 40 50 37 24 50 47 55 62 72 76 62 50 42 1896
1895 8 26 8 8 11 24 -1 11 25 17 18 20 23 26 27 36 43 40 40 60 43 50 56 64 57 54 61 62 1895
1894 29 41 27 39 52 49 53 44 40 19 16 23 22 25 21 42 46 49 17 15 21 28 24 26 41 53 57 43 1894
1893 -4 15 9 34 45 2 10 23 41 30 38 47 48 46 33 42 38 44 53 38 36 44 47 40 49 58 54 39 1893
1892 51 42 51 40 39 38 35 37 35 49 28 53 60 31 34 50 60 34 35 38 44 49 57 42 55 57 47 40 31 1892
1891 23 32 34 46 50 47 52 42 20 42 46 36 53 57 60 48 29 22 32 37 34 45 58 69 25 25 43 15 1891
1890 44 52 66 71 41 36 45 34 50 61 43 44 47 45 57 63 42 33 37 19 21 35 42 56 35 22 9 14 1890
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
1889 47 53 53 53 17 18 47 41 43 45 33 48 58 57 65 31 22 22 20 28 46 14 10 20 23 36 39 37 1889
Five Warmest Februarys
1. 1954 with an average maximum temperature of 56.2
2. 1930 with an average maximum temperature of 55.2
3. 1976 with an average maximum temperature of 55.0
4. 1946 with an average maximum temperature of 53.7
5. 1932 with an average maximum temperature of 51.5
The normal February average maximum temperature at KCI is 40.6
Five Coldest Februarys
1. 1978 with an average maximum temperature of 26.9
2. 1899 with an average maximum temperature of 28.5
3. 1936 with an average maximum temperature of 29.0
4. 1979 with an average maximum temperature of 29.6
5. 1905 with an average maximum temperature of 29.7