Daily Minimum Temperatures for "Official" USWB/NWS observing site. There is information about the various sites in the monthly record sections of this web-site. Temperatures of zero or colder are shown in blue. The five warmest and five coldest Januarys, as based on the average minimum temperature, are shown at the bottom of this page. Originally compiled by Allen Pearson. An asterisk denotes a record low. Last updated January 31, 2013.
JAN. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Avg. Year
2013 9 9 20 16 26 21 28 34 26 37 48 20 11 10 15 16 26 29 38 17 12 12 13 8 19 29 39 47 34 15 5 22.2 2013
2012 28 22 13 33 30 38 26 26 21 24 23 14 8 25 24 34 12 6 13 11 11 27 25 22 33 31 23 20 24 40 45 23.5 2012
2011 11 8 18 14 20 22 32 14 16 6 3 0 -6 13 16 13 23 18 11 8 4 14 12 12 20 11 10 22 29 16 16 13.8 2011
2010 2 -5 3 -3 0 10 0 -3 -3 -4 22 20 23 29 24 28 32 34 34 37 34 34 39 31 24 20 22 15 17 17 18 17.8 2010
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
2009 25 23 22 14 16 23 25 13 27 17 17 13 4 2 -6 3 23 32 20 16 18 23 15 3 14 14 13 3 24 24 26 16.3 2009
2008 10 5 5 29 42 42 40 28 22 28 20 25 21 15 12 23 5 4 -4 0 17 5 6 -3 9 22 26 47 10 6 21 17.4 2008
2007 24 20 33 43 38 26 25 22 23 24 31 14 14 18 4 -1 6 26 19 23 27 15 13 27 21 32 14 8 15 5 5 19.8 2007
2006 39 39 37 40 34 33 31 38 32 26 26 39 30 24 46 33 26 22 40 30 31 29 32 35 28 34 47 47 36 29 28 33.3 2006
2005 43 32 28 27 12 3 16 12 27 25 24 27 6 2 8 3 12 15 32 32 30 11 7 28 31 29 28 26 28 32 32 21.5 2005
2004 35 47 26 16 1 0 12 28 17 15 35 30 28 26 19 42 31 12 8 15 20 15 17 27 23 11 1 7 1 -1 8 18.5 2004
2003 23 21 17 26 30 23 23 38 28 18 10 19 20 17 20 10 0 9 9 21 15 1 -9* 6 13 11 15 34 20 17 29 17.2 2003
2002 5 8 5 22 32 19 5 29 34 39 20 27 26 27 22 22 22 20 24 25 22 37 27 19 21 39 44 25 24 27 26 23.8 2002
2001 0 -6 20 15 31 29 30 24 18 28 30 29 33 31 24 25 20 18 7 2 20 18 29 15 08 22 12 29 32 30 28 20.9 2001
2000 38 28 28 13 13 27 20 32 37 27 24 29 19 20 39 25 31 32 18 09 16 32 09 08 16 10 15 21 19 15 09 21.9 2000
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
1999 15 8 1 -3 -3 10 5 9 -2 13 14 17 13 15 31 34 33 30 29 24 32 32 29 26 24 26 40 28 28 32 34 19.8 1999
1998 38 47 28 27 30 35 32 30 14 11 24 12 7 23 24 24 25 17 15 28 27 26 19 19 33 28 29 37 33 29 35 26.0 1998
1997 39 45 40 34 19 11 11 24 8 -4 -6 -4 0 10 18 1 -3 1 27 35 42 23 16 12 2 8 -4 -14 7 5 36 14.2 1997
1996 32 20 13 22 7 -3 -10 -2 28 24 28 25 29 27 23 32 20 -2 -7 3 14 22 12 7 20 10 6 22 5 0 -3 13.7 1996
1995 5 3 1 -1 -1 15 -4 15 11 26 34 33 32 25 24 31 25 23 28 21 16 15 18 18 17 20 34 31 23 18 29 18.9 1995
1994 25 28 19 22 26 6 0 9 13 29 23 27 14 8 4 9 0 -1 7 12 12 28 36 36 34 32 22 20 21 11 1 17.2 1994
1993 7 25 29 19 14 17 26 22 21 20 21 17 7 7 19 19 14 14 8 25 27 25 29 16 17 28 23 16 6 10 29 18.6 1993
1992 35 34 29 30 34 38 41 31 21 19 30 36 26 20 4 12 22 21 21 27 30 35 28 20 22 21 28 26 26 28 26 26.5 1992
1991 14 6 2 9 18 11 4 23 17 20 22 15 22 28 30 24 29 29 31 10 5 13 24 19 -1 -6 10 13 0 -6 11 14.4 1991
1990 14 30 40 23 20 22 24 29 33 29 32 18 14 31 32 53 30 28 28 30 23 31 37 29 23 24 21 21 18 25 26 27.0 1990
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
1989 27 20 28 26 39 36 16 13 14 26 29 21 19 27 22 21 29 35 35 22 25 35 42 34 32 25 28 37 35 32 46 28.3 1989
1988 8 10 18 3 3 3 5 4 3 5 22 12 3 19 23 39 27 25 34 16 7 11 21 14 5 1 19 26 42 51 26 16.3 1988
1987 23 18 29 28 32 36 24 19 28 23 13 25 31 33 21 17 15 13 13 9 16 16 5 5 6 16 24 22 40 32 30 21.4 1987
1986 28 34 27 16 15 11 3 7 20 26 33 31 19 27 23 37 30 34 27 28 29 20 22 31 29 5 0 19 18 20 31 22.6 1986
1985 2 -7 -1 2 13 27 25 22 22 21 -7 -10 11 7 1 19 17 20 -13 -14 1 13 16 22 4 2 21 13 18 -1 -10 8.3 1985
1984 19 11 18 29 29 30 30 25 22 9 11 18 5 3 13 6 1 -3 -5 -7 -2 19 25 20 23 32 27 33 27 22 24 16.6 1984
1983 24 20 14 24 29 31 31 28 33 25 20 14 25 21 18 14 18 13 23 23 22 29 26 23 25 18 17 34 30 26 27 23.4 1983
1982 10 22 14 8 18 5 1 8 -5 -17 -6 6 -7 3 4 -10 -4 16 16 26 24 13 5 8 10 8 32 26 33 20 10 9.6 1982
1981 26 20 14 13 15 28 19 19 14 7 9 6 21 21 15 8 6 18 36 34 22 24 27 28 40 30 22 18 20 14 21 19.8 1981
1980 25 25 24 27 21 14 9 11 10 20 19 14 31 26 52 34 24 24 31 26 30 24 21 36 27 15 11 11 7 2 -8 20.7 1980
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
1979 -8 -11 -7 4 -4 -4 -1 -10 4 4 4 20 -7 -10 -10 11 12 16 27 21 18 16 7 1 9 24 10 3 -5 0 -6 4.1 1979
1978 6 7 14 31 30 29 22 0 0 -3 11 16 12 7 14 0 -12 -1 8 -1 -4 19 22 26 -1 -1 1 4 -3 14 2 8.7 1978
1977 -1 13 22 22 14 12 10 -2 -10 -7 -9 -1 27 14 1 -13 -4 -4 -1 21 10 16 23 23 16 20 13 -10 -7 2 -3 6.7 1977
1976 32 17 7 0 20 5 -5 -8 -2 23 20 31 29 18 28 19 16 23 19 11 30 26 35 32 17 6 6 22 30 32 26 18.2 1976
1975 24 28 17 15 23 24 31 28 29 19 8 3 3 10 22 16 22 34 4 0 16 9 23 35 35 30 30 28 29 29 26 21.0 1975
1974 -13 0 3 -1 1 1 -3 2 -1 3 -9 -13 7 24 29 33 30 33 31 33 33 30 25 28 30 34 29 28 35 39 26 17.0 1974
1973 17 16 16 3 4 0 7 6 -8 -4 2 0 20 23 30 37 52 38 31 34 30 29 15 28 34 40 29 13 10 21 40 19.8 1973
1972 30 25 11 5 3 18 27 38 30 29 32 24 11 -2 -9 5 27 36 30 26 23 33 33 11 5 8 2 -2 8 17 27 18.1 1972
1971 37 31 22 11 7 5 9 22 28 27 17 10 18 15 10 21 24 14 6 21 33 27 22 23 33 17 10 21 27 16 11 19.2 1971
1970 24 11 9 20 7 5 2 -4 7 20 27 20 23 30 30 19 5 -1 -1 -1 -5 7 26 30 33 33 28 38 27 25 34 17.0 1970
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
1969 4 17 3 -2 20 21 16 18 9 9 21 26 22 28 43 35 31 27 27 36 36 25 8 4 4 17 22 19 19 10 10 18.9 1969
1968 0 8 -1 8 15 -5 -7 6 15 13 13 6 5 7 15 12 34 30 23 36 29 32 22 22 30 34 42 40 29 24 41 18.6 1968
1967 21 27 21 29 23 18 16 8 23 23 16 31 31 27 19 19 7 5 17 34 43 51 45 31 27 19 11 18 32 26 24 23.9 1967
1966 35 29 28 29 28 19 14 9 40 26 26 32 27 31 27 18 16 13 15 20 17 9 5 15 17 16 9 -1 -7 -3 17 18.6 1966
1965 40 24 17 33 28 38 48 16 10 12 29 23 21 19 10 5 17 22 28 25 22 41 25 21 29 20 16 8 10 -3 1 21.1 1965
1964 24 36 33 29 35 29 34 34 18 16 30 10 2 12 23 30 32 26 33 29 44 40 33 29 25 27 17 15 33 27 35 27.1 1964
1963 23 29 30 30 29 25 31 33 29 29 4 -7 -4 3 1 5 15 5 -3 -3 5 -5 -9 -1 11 4 -4 7 16 10 11 11.3 1963
1962 25 30 36 38 12 13 24 6 -1 -5 -3 18 27 16 6 5 1 8 5 -5 9 5 3 20 23 32 19 19 33 21 20 14.8 1962
1961 20 18 18 27 35 31 33 20 27 31 25 26 36 30 29 34 34 31 22 7 3 15 12 3 3 7 -5 16 11 15 25 20.6 1961
1960 32 20 10 9 15 17 29 30 32 32 32 42 37 38 27 22 28 15 12 10 9 2 3 9 31 33 27 31 21 23 29 22.8 1960
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
1959 23 7 1 -7 0 20 33 21 17 23 33 31 40 35 14 8 10 18 23 18 6 2 8 32 23 21 11 29 23 16 13 17.8 1959
1958 6 10 9 16 37 21 11 15 35 31 29 36 36 32 30 30 32 31 38 27 15 9 13 11 30 30 28 25 14 32 18 23.8 1958
1957 22 20 35 26 24 31 29 32 9 3 18 16 10 3 6 5 14 17 32 38 32 12 7 15 7 6 12 20 11 7 27 17.6 1957
1956 33 28 32 28 31 23 11 21 21 22 19 20 19 27 7 4 15 13 7 12 11 14 18 23 21 22 34 30 18 9 9 19.4 1956
1955 34 29 46 42 32 29 25 33 30 28 28 16 15 31 28 35 28 24 17 17 26 18 14 25 25 6 2 9 10 15 32 24.2 1955
1954 35 31 21 33 30 23 31 29 17 8 10 4 16 30 18 8 2 24 28 6 -3 8 23 20 18 12 9 19 28 27 26 19.1 1954
1953 26 24 26 24 20 19 20 22 25 25 27 38 38 47 7 1 20 29 25 25 25 30 29 29 25 30 27 24 31 31 33 25.9 1953
1952 12 12 12 25 19 10 24 32 22 17 34 31 30 43 34 46 36 33 36 26 31 9 6 11 37 33 24 12 6 19 34 24.4 1952
1951 34 22 21 25 20 12 10 17 34 27 18 32 34 35 28 26 38 39 30 15 9 26 30 22 18 30 9 0 -2 2 4 21.5 1951
1950 43 24 4 0 6 15 22 33 38 24 24 40 25 17 14 13 13 10 17 25 32 43 34 22 5 1 9 24 12 10 9 19.6 1950
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
1949 24 27 35 24 18 29 36 33 18 17 25 22 26 34 36 11 8 16 4 3 16 14 26 11 10 14 20 4 0 -2 9 18.3 1949
1948 17 11 27 29 29 24 36 40 28 24 34 20 16 8 14 7 7 18 15 26 21 4 -5 3 8 7 -1 -5 11 25 18 16.6 1948
1947 5 6 -5 -10 1 10 29 29 24 38 38 34 43 34 26 20 27 28 25 27 12 27 38 37 38 33 33 32 34 20 16 24.2 1947
1946 7 28 25 40 44 33 30 30 30 28 29 21 26 27 15 17 23 36 33 24 18 18 31 25 19 7 14 29 36 17 14 25.0 1946
1945 4 13 20 15 27 25 26 10 8 26 26 32 28 31 27 25 30 31 33 31 31 31 28 28 32 30 26 25 14 14 10 23.8 1945
1944 20 27 25 32 26 27 10 4 13 24 20 15 11 22 24 26 23 37 34 28 32 27 26 40 56 56 43 34 31 32 30 27.6 1944
1943 31 30 17 13 18 27 20 21 23 31 30 25 20 40 40 16 4 -5 -13 2 28 30 26 2 0 5 18 25 30 29 24 19.6 1943
1942 3 2 0 -6 3 4 -1 2 2 2 23 32 26 32 30 26 44 32 31 30 29 31 32 36 37 35 30 25 40 32 23 21.5 1942
1941 38 30 26 15 12 21 26 29 24 32 28 32 35 34 36 33 13 5 15 20 36 28 27 27 28 22 22 20 29 29 27 25.8 1941
1940 3 0 13 -3 -7 8 7 3 -1 24 20 7 20 16 8 13 4 -12 -11 0 -2 1 2 -5 -9 -10 -9 1 17 7 22 4.1 1940
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
1939 36 41 44 39 35 31 34 33 41 32 28 33 32 28 16 12 19 14 23 33 28 15 23 25 23 29 23 39 33 30 33 29.2 1939
1938 32 24 28 26 32 20 9 9 26 23 33 29 28 23 25 39 28 26 26 33 35 34 32 20 8 5 18 23 29 3 2 23.5 1938
1937 35 17 17 30 25 12 8 1 1 9 9 24 32 7 4 6 15 12 14 14 4 5 9 19 12 11 20 22 24 13 7 14.1 1937
1936 35 31 29 19 30 18 16 23 18 27 30 34 27 29 19 19 23 6 -2 4 25 -6 -7 0 -4 -4 -8 1 -1 2 -3 13.9 1936
1935 18 35 18 17 37 35 46 40 34 30 29 42 23 20 28 33 26 31 19 -1 -6 5 5 4 23 23 18 28 26 27 30 24.0 1935
1934 15 25 30 32 32 31 19 18 23 30 30 34 27 24 33 24 34 33 26 27 41 40 35 27 18 23 37 11 6 5 29 26.4 1934
1933 28 34 37 31 34 40 36 38 33 43 19 23 32 29 42 24 19 31 39 39 51 42 35 40 33 30 24 19 31 34 36 33.1 1933
1932 31 24 22 29 25 20 19 17 11 29 35 43 28 25 17 29 32 29 36 43 31 28 26 20 32 31 28 30 7 4 9 25.5 1932
1931 23 35 35 34 26 24 25 33 29 33 35 25 10 7 18 36 36 29 24 22 22 34 31 44 35 33 38 38 37 44 40 30.2 1931
1930 33 30 24 34 37 14 5 9 3 -3 17 22 16 6 2 -4 -12 -11 5 3 -4 -10 0 12 16 13 6 13 12 20 17 10.5 1930
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
1929 9 9 24 21 8 7 3 7 29 17 12 15 6 10 0 13 23 27 12 8 21 13 1 3 0 16 13 7 9 12 2 11.5 1929
1928 -8 -1 1 13 23 35 38 33 35 38 44 41 48 37 35 37 34 38 25 15 19 30 32 23 23 13 17 12 25 25 23 25.9 1928
1927 26 34 42 35 41 31 29 32 23 19 16 32 13 1 -1 22 19 13 19 13 12 6 14 21 30 14 12 36 41 35 37 23.1 1927
1926 36 36 36 37 32 30 24 22 25 23 6 4 22 23 31 37 32 32 20 17 8 0 13 20 19 31 27 12 23 44 28 24.2 1926
1925 18 13 16 26 23 27 29 20 24 14 18 16 11 14 29 17 16 18 22 28 28 31 27 42 32 7 -1 10 17 24 23 20.6 1925
1924 -3 15 0 -7 -15 4 27 35 41 17 15 10 8 5 30 4 1 5 11 7 3 29 31 29 12 11 26 43 40 38 37 16.4 1924
1923 28 25 21 24 20 19 34 33 31 35 44 37 39 32 30 36 36 42 39 30 25 22 19 25 29 34 29 25 34 34 29 30.3 1923
1922 18 28 45 12 7 16 27 34 34 33 24 24 21 34 21 19 25 8 3 14 18 3 1 9 14 24 22 25 33 26 26 20.9 1922
1921 33 33 34 36 35 40 35 30 28 30 23 17 23 21 18 23 11 14 36 49 56 40 35 38 25 24 24 33 34 28 26 30.1 1921
1920 15 16 18 11 17 27 22 16 15 17 30 25 32 30 31 28 23 23 29 12 9 17 22 14 11 28 16 9 29 31 25 20.9 1920
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
1919 -2 -5 -13 -4 2 20 21 16 28 28 19 34 32 29 30 30 35 37 34 40 42 34 30 40 37 38 40 33 38 35 35 26.2 1919
1918 14 21 18 26 27 15 8 18 8 0 -16 -16 -2 8 3 15 11 5 8 8 13 12 18 30 24 11 9 3 2 -7 -7 9.3 1918
1917 30 32 25 33 26 38 31 30 35 17 11 11 5 13 13 5 14 19 22 25 9 3 12 23 22 19 22 40 36 28 -3 20.8 1917
1916 30 26 34 42 14 10 16 16 31 26 19 -11 -14 -7 5 3 -1 14 19 34 40 33 38 40 23 24 7 5 12 9 9 17.6 1916
1915 32 22 25 24 39 32 29 21 24 32 30 31 38 37 37 19 14 19 21 15 12 3 -1 5 14 12 -4 -10 18 26 35 21.0 1915
1914 31 26 21 20 18 23 34 38 28 21 20 10 18 38 38 38 33 38 43 30 21 26 33 23 24 28 47 40 19 23 29 28.4 1914
1913 36 25 25 19 10 6 6 1 10 26 5 -2 11 8 42 49 32 22 27 13 12 26 31 25 34 30 25 30 31 30 4 20.9 1913
1912 6 6 1 2 -10 -13 -11 -6 5 -4 -13 -20 -12 8 -7 4 24 14 1 17 20 33 35 26 27 30 28 24 23 12 22 8.8 1912
1911 -3 -6 -10 5 25 30 33 35 26 39 15 15 25 19 14 16 21 21 26 34 20 18 27 36 41 47 32 30 39 26 42 23.8 1911
1910 25 16 14 10 -2 -4 7 19 10 26 36 36 28 23 25 33 29 28 34 27 22 22 34 28 40 39 32 27 21 14 17 23.1 1910
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
1909 16 26 44 24 -2 -6 -3 11 28 1 1 -2 15 28 27 25 23 22 30 32 50 52 48 38 34 32 33 29 7 1 2 21.5 1909
1908 29 31 36 32 25 33 29 30 27 31 27 24 21 25 16 11 23 25 29 40 43 32 10 15 25 27 23 16 4 16 10 24.7 1908
1907 32 34 23 21 37 36 38 22 18 22 30 32 32 22 15 22 29 31 27 19 20 20 20 21 12 7 11 16 15 12 28 23.4 1907
1906 30 30 23 21 26 29 13 5 15 25 30 30 31 34 32 27 34 30 30 35 17 11 10 21 32 29 35 34 39 32 26 26.3 1906
1905 39 24 17 24 20 16 18 17 9 6 9 2 -4 -5 -3 12 15 30 28 28 22 17 17 -7 -11 4 21 18 11 10 12 13.4 1905
1904 18 3 -1 11 20 23 30 35 34 30 30 28 19 30 32 24 26 31 40 25 21 19 9 1 -8 -8 11 2 -1 27 16 18.6 1904
1903 31 30 18 26 25 23 18 15 17 11 4 0 15 26 33 38 27 22 24 24 15 31 23 25 27 39 35 38 22 26 37 24.0 1903
1902 32 29 18 15 21 25 34 43 36 31 25 25 19 32 32 27 32 26 29 30 25 18 22 20 18 -4 -7 7 10 7 16 22.4 1902
1901 5 12 18 29 27 28 27 23 20 18 23 22 25 38 41 34 20 25 32 44 33 28 37 24 22 34 29 31 23 12 19 25.9 1901
1900 12 10 17 35 39 40 39 29 40 28 28 34 34 39 33 34 34 32 28 27 29 31 38 27 14 19 19 2 8 10 2 26.2 1900
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
1899 7 23 36 17 12 14 16 33 33 33 32 38 37 33 41 31 17 13 19 34 36 38 29 24 29 13 5 -2 -5 -5 -4 21.8 1899
1898 17 20 28 34 28 32 38 31 34 33 38 31 27 32 24 21 31 27 30 28 28 24 15 22 24 12 13 27 18 24 12 25.9 1898
1897 41 24 10 14 10 13 30 32 35 28 29 28 31 26 26 37 26 19 32 32 27 28 8 -4 -4 -3 0 1 4 14 28 20.1 1897
1896 21 12 0 6 12 33 21 22 36 36 39 24 23 27 29 29 32 20 19 32 30 31 20 14 19 18 19 19 39 40 42 24.6 1896
1895 16 27 23 9 19 30 23 2 8 16 -1 -8 2 16 31 21 27 36 35 50 18 25 14 6 13 0 0 6 8 1 13 15.7 1895
1894 34 37 25 20 16 7 13 19 20 16 29 22 34 34 42 32 39 28 32 35 32 10 -4 -15 -6 5 17 22 11 29 21 21.2 1894
1893 1 16 9 32 16 10 16 10 18 5 17 8 -2 5 0 11 7 13 6 18 23 20 32 30 23 6 5 13 2 14 17 13.5 1893
1892 23 13 19 32 27 5 8 16 7 10 7 -6 1 1 11 22 2 -2 -17 2 16 27 26 32 37 26 23 34 34 33 43 16.5 1892
1891 27 16 18 27 27 25 31 28 26 25 26 22 17 28 26 19 21 30 31 30 30 22 28 17 31 35 37 40 33 29 33 26.9 1891
1890 34 11 14 38 19 9 14 22 30 41 33 11 4 17 6 -5 20 20 8 2 3 6 22 9 36 42 34 33 37 39 38 20.9 1890
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
1889 19 28 33 31 25 25 26 32 23 24 15 28 25 27 32 31 22 21 24 12 14 32 33 26 29 11 9 4 24 30 20 23.7 1889
Five Coldest Januarys
1. 1940 with an average minimum temperature of 4.1 degrees.
2. 1979 with an average minimum temperature of 4.1 degrees.
3. 1977 with an average minimum temperature of 6.7 degrees.
4. 1985 with an average minimum temperature of 8.3 degrees.
5. 1978 with an average minimum temperature of 8.7 degrees.
The normal January minimum temperature average at KCI is 16.7
Five Warmest Januarys
1. 1933 with an average minimum temperature of 33.1 degrees.
2. 1923 with an average minimum temperature of 30.3 degrees.
3. 1931 with an average minimum temperature of 30.2 degrees.
4. 1921 with an average minimum temperature of 30.1 degrees.
5. 1939 with an average minimum temperature of 29.2 degrees.